Prices STACKIT AI Model Serving
Filter Options
Price Presentation
Server Flavor (Type) | Billing | Price* | |
---|---|---|---|
Model Serving-embedding-plus-input-EU01 | mio output token | 0.08000000000 € | 0.08 € |
Model Serving-embedding-standard-input-EU01 | mio output token | 0.02000000000 € | 0.02 € |
Model Serving-llm-plus-input-EU01 | mio input token | 0.45000000000 € | 0.45 € |
Model Serving-llm-plus-output-EU01 | mio output token | 0.65000000000 € | 0.65 € |
Model Serving-llm-premium-input-EU01 | mio input token | 1.50000000000 € | 1.50 € |
Model Serving-llm-premium-output-EU01 | mio output token | 1.75000000000 € | 1.75 € |
Model Serving-llm-standard-input-EU01 | mio input token | 0.15000000000 € | 0.15 € |
Model Serving-llm-standard-output-EU01 | mio output token | 0.25000000000 € | 0.25 € |
There are no search results with current filtering
*All price indications are net plus applicable taxes and duties. Subject to change without notice. Services are invoiced on a per-unit basis and in accordance with the price list valid at the time the contract is concluded. Price indications per month are extrapolated values and always refer to a notional usage period of 720 hours (30-day month). The conditions stipulated in the individual contract apply.