Pricing STACKIT Compute Engine
Virtual machines replace your physical servers and simultaneously form the core offering of STACKIT. The portfolio encompasses hardware technology from Intel and AMD. For special requirements, AMD servers offer higher performance of up to 120 CPU and 1904 RAM.
You can choose between a variety of which are grouped according to different use cases. In addition, the virtual machines are available in two different setups. You can select either Single or Metro.
The usage time of single virtual machines is recorded per flavor per hour. The total time on the invoice is summed up to full hours at the end of the calendar month.
Hardware Technology
Intel Gen1
STACKIT uses the following processor generations for the hardware: Ivy Bridge & Intel Skylake. The performance configuration, such as computing power, main memory and storage capacity of computing instances is set by STACKIT with so-called flavors. STACKIT differentiates here between six different flavor compositions (CPU-RAM ratio).
Operating system images
- Windows Standard 2016, 2019 and 2022 are available for the operating system images. The possible Open Source are Linux derivatives CentOS, CentOS Stream, Debian, Ubuntu, Fedora, Rocky Linux, AlmaLinux.
- Purpose of use for Intel gen1: low-cost option for low to medium CPU base performance.
AMD Gen1
The AMD EPYC 7702 specification is available as hardware. The performance configuration, such as computing power, main memory and storage capacity of computing instances is set by STACKIT with so-called flavors. Here, STACKIT differentiates between five different flavor compositions (CPU-RAM ratio).
Operating system images
- Possible Open Source Linux variants are CentOS, CentOS Stream, Debian, Ubuntu, Fedora, Rocky Linux, AlmaLinux. Windows is currently not available for operating system images.
- Purpose of use for AMD gen1: dedicated option for high CPU base performance.
Pricing Table STACKIT Compute Engine
Server Flavor | vCPU | RAM | Price* | |
---|---|---|---|---|
Tiny Server-t1.1-EU01 | 1 | 0,5 GB | 0.00304791667 € | 2.19 € |
Tiny Server-t1.2-EU01 | 1 | 1 GB | 0.00544975417 € | 3.92 € |
Memory Optimized Server-m1.amphora-EU01 | 1 | 1 GB | 0.00563128194 € | 4.05 € |
Compute Optimized Server-c1.1-EU01 | 1 | 2 GB | 0.01826770833 € | 13.15 € |
Compute Optimized Server-c1.2-EU01 | 2 | 4 GB | 0.06065813333 € | 43.67 € |
Compute Optimized Server-c1.3-EU01 | 4 | 8 GB | 0.13790247500 € | 99.29 € |
Compute Optimized Server-c1.4-EU01 | 8 | 16 GB | 0.27580495000 € | 198.58 € |
Compute Optimized Server-c1.5-EU01 | 16 | 32 GB | 0.55160990000 € | 397.16 € |
General Purpose Server-g1.1-EU01 | 1 | 4 GB | 0.03791133333 € | 27.30 € |
General Purpose Server-g1.2-EU01 | 2 | 8 GB | 0.07582266667 € | 54.59 € |
General Purpose Server-g1.3-EU01 | 4 | 16 GB | 0.15164533333 € | 109.18 € |
General Purpose Server-g1.4-EU01 | 8 | 32 GB | 0.30329066667 € | 218.37 € |
General Purpose Server-g1.5-EU01 | 16 | 64 GB | 0.58130711111 € | 418.54 € |
Memory Optimized Server-m1.1-EU01 | 1 | 8 GB | 0.04802102222 € | 34.58 € |
Memory Optimized Server-m1.2-EU01 | 2 | 16 GB | 0.09604204444 € | 69.15 € |
Memory Optimized Server-m1.3-EU01 | 4 | 32 GB | 0.19240001667 € | 138.53 € |
Memory Optimized Server-m1.4-EU01 | 8 | 64 GB | 0.38416817778 € | 276.60 € |
Memory Optimized Server-m1.5-EU01 | 16 | 128 GB | 0.76833635556 € | 553.20 € |
Compute Optimized Server-s1.2-EU01 | 2 | 2 GB | 0.01654198825 € | 11.91 € |
Compute Optimized Server-s1.3-EU01 | 4 | 4 GB | 0.09193498333 € | 66.19 € |
Compute Optimized Server-s1.4-EU01 | 8 | 8 GB | 0.18386996667 € | 132.39 € |
Compute Optimized Server-s1.5-EU01 | 16 | 16 GB | 0.36773993333 € | 264.77 € |
Compute Optimized Server-s1.6-EU01 | 32 | 32 GB | 0.94630555556 € | 681.34 € |
Memory Optimized Server-b1.1-EU01 | 1 | 16 GB | 0.10095003472 € | 72.68 € |
Memory Optimized Server-b1.2-EU01 | 2 | 32 GB | 0.20190006944 € | 145.37 € |
Memory Optimized Server-b1.3-EU01 | 4 | 64 GB | 0.40380013889 € | 290.74 € |
Memory Optimized Server-b1.4-EU01 | 8 | 128 GB | 0.80760027778 € | 581.47 € |
Tiny Server-t1.1-Windows-Standard-EU01 | 1 | 0,5 GB | 0.04876166325 € | 35.11 € |
Tiny Server-t1.2-Windows-Standard-EU01 | 1 | 1 GB | 0.04977315962 € | 35.84 € |
Memory Optimized Server-m1.amphora-Windows-Standard-EU01 | 1 | 1 GB | 0.04995468740 € | 35.97 € |
Compute Optimized Server-c1.1-Windows-Standard-EU01 | 1 | 2 GB | 0.05179615236 € | 37.29 € |
Compute Optimized Server-c1.2-Windows-Standard-EU01 | 2 | 4 GB | 0.14414761120 € | 103.79 € |
Compute Optimized Server-c1.3-Windows-Standard-EU01 | 4 | 8 GB | 0.26679166667 € | 192.09 € |
Compute Optimized Server-c1.4-Windows-Standard-EU01 | 8 | 16 GB | 0.49025277778 € | 352.98 € |
Compute Optimized Server-c1.5-Windows-Standard-EU01 | 16 | 32 GB | 0.93717500000 € | 674.77 € |
General Purpose Server-g1.1-Windows-Standard-EU01 | 1 | 4 GB | 0.05558333333 € | 40.02 € |
General Purpose Server-g1.2-Windows-Standard-EU01 | 2 | 8 GB | 0.16625000000 € | 119.70 € |
General Purpose Server-g1.3-Windows-Standard-EU01 | 4 | 16 GB | 0.32986111111 € | 237.50 € |
General Purpose Server-g1.4-Windows-Standard-EU01 | 8 | 32 GB | 0.62705277778 € | 451.48 € |
General Purpose Server-g1.5-Windows-Standard-EU01 | 16 | 64 GB | 1.21077500000 € | 871.76 € |
Memory Optimized Server-m1.1-Windows-Standard-EU01 | 1 | 8 GB | 0.09405989583 € | 67.72 € |
Memory Optimized Server-m1.2-Windows-Standard-EU01 | 2 | 16 GB | 0.19324583333 € | 139.14 € |
Memory Optimized Server-m1.3-Windows-Standard-EU01 | 4 | 32 GB | 0.35399375000 € | 254.88 € |
Memory Optimized Server-m1.4-Windows-Standard-EU01 | 8 | 64 GB | 0.67548958333 € | 486.35 € |
Memory Optimized Server-m1.5-Windows-Standard-EU01 | 16 | 128 GB | 1.44683680556 € | 1041.72 € |
Compute Optimized Server-s1.2-Windows-Standard-EU01 | 2 | 2 GB | 0.13605564023 € | 97.96 € |
Compute Optimized Server-s1.3-Windows-Standard-EU01 | 4 | 4 GB | 0.23259166667 € | 167.47 € |
Compute Optimized Server-s1.4-Windows-Standard-EU01 | 8 | 8 GB | 0.42185277778 € | 303.73 € |
Compute Optimized Server-s1.5-Windows-Standard-EU01 | 16 | 16 GB | 0.80037500000 € | 576.27 € |
Compute Optimized Server-s1.6-Windows-Standard-EU01 | 32 | 32 GB | 1.55741944444 € | 1121.34 € |
Memory Optimized Server-b1.1-Windows-Standard-EU01 | 1 | 16 GB | 0.13680989583 € | 98.50 € |
Memory Optimized Server-b1.2-Windows-Standard-EU01 | 2 | 32 GB | 0.29584583333 € | 213.01 € |
Memory Optimized Server-b1.3-Windows-Standard-EU01 | 4 | 64 GB | 0.55919375000 € | 402.62 € |
Memory Optimized Server-b1.4-Windows-Standard-EU01 | 8 | 128 GB | 1.08588958333 € | 781.84 € |
* *All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Pricing Example STACKIT Compute Engine
Example for pay-as-you-go VMs:
You require virtual machines that are ready for operation within seconds. For this reason, you choose the STACKIT service. For the use of the virtual machine called “General Purpose – g1.2-EU01”, five hours are billed on April 5, and ten hours on April 15. In addition, a “General Purpose – g1.2-EU01” with a runtime of three hours becomes active on April 15. Since free Open Linux distribution is used as the operating system, there are no further costs for the operating system. At the end of the month, the invoice consists of two service items under the Compute Engine service group due to the two different flavor types.
You require high-performance virtual machines with scaling capabilities for your business activities. You are also looking for the highest possible data security to avoid unforeseen loss. For these reasons, you choose a STACKIT service and use the “General Purpose Server-g1.4-EU01-m” virtual machine in the metro setup with an Open Source Linux distribution. The costs for an active runtime of 526 hours are as follows:
