Prices STACKIT Logging & Monitoring
With STACKIT Logging and STACKIT Monitoring, we offer two cloud services to collect, analyze and evaluate telemetry data. The STACKIT LogMe Service provides a dedicated service and guarantees managed instances from the ELK stack. The STACKIT Monitoring Service consists of observability and monitoring. Both services save cost and time because STACKIT takes care of updates and upgrades of the integrated tools. Billing takes place on consumption basis and customers can use the self-service in the STACKIT Portal.
Prices STACKIT Logging
The STACKIT LogMe Service is a dedicated service which provides managed instances from the ELK stack (Elasticsearch, Logstash, Kibana Stack). Replica plans guarantee high availability and fail-safety and are specially designed for use in critical systems. The monthly statement summarizes costs per every started hour or part thereof for each provisioned LogMe instance.
You can switch between the individual plans for specific applications. STACKIT offers the following service plans:
Pricing Table STACKIT Logging
Service Type | Number of nodes | Storage per node | Billing | Price* | |
---|---|---|---|---|---|
LogMe-g1.3-Large Replica-EU01 | 3 | 3000 GB | pro Stunde | 1.71539302992 € | 1235.08 € |
LogMe-g1.2-Medium Replica-EU01 | 3 | 50 GB | pro Stunde | 0.34284517206 € | 246.85 € |
LogMe-c1.2-Small Replica-EU01 | 3 | 10 GB | pro Stunde | 0.26248670999 € | 188.99 € |
LogMe-1.2.50-Replica-EU01 | 3 | 50 GB | pro Stunde | 0.38086111111 € | 274.22 € |
LogMe-1.4.50-Replica-EU01 | 3 | 50 GB | pro Stunde | 0.39100000000 € | 281.52 € |
LogMe-1.4.100-Replica-EU01 | 3 | 100 GB | pro Stunde | 0.43322222222 € | 311.92 € |
LogMe-2.8.50-Replica-EU01 | 3 | 50 GB | pro Stunde | 0.42205555556 € | 303.88 € |
LogMe-2.8.100-Replica-EU01 | 3 | 100 GB | pro Stunde | 0.46426388889 € | 334.27 € |
LogMe-2.8.250-Replica-EU01 | 3 | 250 GB | pro Stunde | 0.59091666667 € | 425.46 € |
LogMe-2.8.500-Replica-EU01 | 3 | 500 GB | pro Stunde | 0.80200000000 € | 577.44 € |
LogMe-4.16.100-Replica-EU01 | 3 | 100 GB | pro Stunde | 0.52637500000 € | 378.99 € |
LogMe-4.16.250-Replica-EU01 | 3 | 250 GB | pro Stunde | 0.65301388889 € | 470.17 € |
LogMe-4.16.500-Replica-EU01 | 3 | 500 GB | pro Stunde | 0.86409722222 € | 622.15 € |
LogMe-4.16.1000-Replica-EU01 | 3 | 1000 GB | pro Stunde | 1.28625000000 € | 926.10 € |
LogMe-4.16.2500-Replica-EU01 | 3 | 2500 GB | pro Stunde | 3.11359722222 € | 2241.79 € |
LogMe-4.16.5000-Replica-EU01 | 3 | 5000 GB | pro Stunde | 5.22437500000 € | 3761.55 € |
LogMe-8.32.250-Replica-EU01 | 3 | 250 GB | pro Stunde | 0.77720833333 € | 559.59 € |
LogMe-8.32.500-Replica-EU01 | 3 | 500 GB | pro Stunde | 0.98829166667 € | 711.57 € |
LogMe-8.32.1000-Replica-EU01 | 3 | 1000 GB | pro Stunde | 1.41044444444 € | 1015.52 € |
LogMe-8.32.2500-Replica-EU01 | 3 | 2500 GB | pro Stunde | 3.23779166667 € | 2331.21 € |
LogMe-8.32.5000-Replica-EU01 | 3 | 5000 GB | pro Stunde | 5.34856944444 € | 3850.97 € |
LogMe-16.64.1000-Replica-EU01 | 3 | 1000 GB | pro Stunde | 1.65884722222 € | 1194.37 € |
LogMe-16.64.2500-Replica-EU01 | 3 | 2500 GB | pro Stunde | 3.48618055556 € | 2510.05 € |
LogMe-16.64.5000-Replica-EU01 | 3 | 5000 GB | pro Stunde | 5.59697222222 € | 4029.82 € |
LogMe2-1.2.50-Replica-EU01 | 3 | 50 GB | pro Stunde | 0.38086111111 € | 274.22 € |
LogMe2-1.4.50-Replica-EU01 | 3 | 50 GB | pro Stunde | 0.39100000000 € | 281.52 € |
LogMe2-1.4.100-Replica-EU01 | 3 | 100 GB | pro Stunde | 0.43322222222 € | 311.92 € |
LogMe2-2.8.50-Replica-EU01 | 3 | 50 GB | pro Stunde | 0.42205555556 € | 303.88 € |
LogMe2-2.8.100-Replica-EU01 | 3 | 100 GB | pro Stunde | 0.46426388889 € | 334.27 € |
LogMe2-2.8.250-Replica-EU01 | 3 | 250 GB | pro Stunde | 0.59091666667 € | 425.46 € |
LogMe2-2.8.500-Replica-EU01 | 3 | 500 GB | pro Stunde | 0.80200000000 € | 577.44 € |
LogMe2-4.16.100-Replica-EU01 | 3 | 100 GB | pro Stunde | 0.52637500000 € | 378.99 € |
LogMe2-4.16.250-Replica-EU01 | 3 | 250 GB | pro Stunde | 0.65301388889 € | 470.17 € |
LogMe2-4.16.500-Replica-EU01 | 3 | 500 GB | pro Stunde | 0.86409722222 € | 622.15 € |
LogMe2-4.16.1000-Replica-EU01 | 3 | 1000 GB | pro Stunde | 1.28625000000 € | 926.10 € |
LogMe2-4.16.2500-Replica-EU01 | 3 | 2500 GB | pro Stunde | 3.11359722222 € | 2241.79 € |
LogMe2-4.16.5000-Replica-EU01 | 3 | 5000 GB | pro Stunde | 5.22437500000 € | 3761.55 € |
LogMe2-8.32.250-Replica-EU01 | 3 | 250 GB | pro Stunde | 0.77720833333 € | 559.59 € |
LogMe2-8.32.500-Replica-EU01 | 3 | 500 GB | pro Stunde | 0.98829166667 € | 711.57 € |
LogMe2-8.32.1000-Replica-EU01 | 3 | 1000 GB | pro Stunde | 1.41044444444 € | 1015.52 € |
LogMe2-8.32.2500-Replica-EU01 | 3 | 2500 GB | pro Stunde | 3.23779166667 € | 2331.21 € |
LogMe2-8.32.5000-Replica-EU01 | 3 | 5000 GB | pro Stunde | 5.34856944444 € | 3850.97 € |
LogMe2-16.64.1000-Replica-EU01 | 3 | 1000 GB | pro Stunde | 1.65884722222 € | 1194.37 € |
LogMe2-16.64.2500-Replica-EU01 | 3 | 2500 GB | pro Stunde | 3.48618055556 € | 2510.05 € |
LogMe2-16.64.5000-Replica-EU01 | 3 | 5000 GB | pro Stunde | 5.59697222222 € | 4029.82 € |
* *All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Prices STACKIT Monitoring
With our STACKIT Monitoring Service, you can collect, analyze, and evaluate telemetry data in the cloud environment. Currently, this service group consists of the observability and monitoring service. The basic difference between the two services is that observability is also equipped with an additional tracing function. This technical difference in performance is reflected in the price.
You can save costs and time with the managed service, in which STACKIT takes care of the updates and upgrades of the integrated tools. Billing is not based on the amount of data collected and there are no additional fees. Payment is consumption-based and charged per service per hour or part thereof. Make use of our self-service in the STACKIT Portal and choose one of the following services:
Pricing Table STACKIT Monitoring
Service Type | Metric values per minute | Billing | Price* | |
---|---|---|---|---|
Frontend-Starter-EU01 | – | pro Stunde | 0.02748291983 € | 19.79 € |
Monitoring-Starter-EU01 | 5000 | pro Stunde | 0.04128357075 € | 29.72 € |
Monitoring-Basic-EU01 | 30000 | pro Stunde | 0.19816113960 € | 142.68 € |
Monitoring-Medium-EU01 | 100000 | pro Stunde | 0.49540284899 € | 356.69 € |
Monitoring-Large-EU01 | 300000 | pro Stunde | 1.23850712247 € | 891.73 € |
Monitoring-XL-EU01 | 1500000 | pro Stunde | 5.57328205112 € | 4012.76 € |
Monitoring-XXL-EU01 | 3000000 | pro Stunde | 9.90805697977 € | 7133.80 € |
Observability-Starter-EU01 | 5000 | pro Stunde | 0.09711111111 € | 69.92 € |
Observability-Basic-EU01 | 30000 | pro Stunde | 0.55353333333 € | 398.54 € |
Observability-Medium-EU01 | 100000 | pro Stunde | 1.75285555556 € | 1262.06 € |
Observability-Large-EU01 | 300000 | pro Stunde | 4.99563833333 € | 3596.86 € |
* *All indicated price indications are net plus applicable taxes and duties. Subject to change. The billing of the services is done according to the originator of each billing unit and the price list valid at the time of conclusion of the contract. Price indications per month are extrapolations and always refer to a fictitious usage period of 720 hours (30-day-month). The individual contractual conditions apply.
Price Example STACKIT Logging & Monitoring
In the following example, you use a LogMe-c1.2-Small Replica-EU01 for 30 hours and a LogMe-g1.2-Medium Replica-EU01 for 60 hours. Based on the information, the costs are as follows:
